| No. | Team | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Abbeytown | 9 | 6 | 2 | 1 | 37 | 11 | 26 | 20 |
| 2. | Northbank | 6 | 5 | 1 | 0 | 28 | 7 | 21 | 16 |
| 3. | Crown Newlaithes | 8 | 5 | 1 | 2 | 23 | 11 | 12 | 16 |
| 4. | Hesket JFC | 7 | 5 | 0 | 2 | 16 | 17 | -1 | 15 |
| 5. | Upperby Park FC | 8 | 4 | 2 | 2 | 14 | 8 | 6 | 14 |
| 6. | Dalston Blackreds | 9 | 4 | 1 | 4 | 14 | 14 | 0 | 13 |
| 7. | Warwick Wanderers | 6 | 4 | 0 | 2 | 18 | 7 | 11 | 12 |
| 8. | Stanwix 9 s | 9 | 3 | 1 | 5 | 25 | 15 | 10 | 10 |
| 9. | Carlisle City White | 7 | 2 | 4 | 1 | 16 | 7 | 9 | 10 |
| 10. | Carlisle City Blue | 8 | 3 | 1 | 4 | 14 | 17 | -3 | 10 |
| 11. | Carlisle City | 4 | 3 | 0 | 1 | 8 | 3 | 5 | 9 |
| 12. | Gillford Park | 6 | 2 | 0 | 4 | 14 | 13 | 1 | 6 |
| 13. | Cotehill/Cumwhinton | 9 | 1 | 3 | 5 | 10 | 28 | -18 | 6 |
| 14. | Longtown | 6 | 1 | 2 | 3 | 8 | 19 | -11 | 5 |
| 15. | Yewdale Pegasus | 7 | 0 | 2 | 5 | 5 | 26 | -21 | 2 |
| 16. | Kingstown United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17. | Edenvale Griffons | 7 | 0 | 0 | 7 | 0 | 47 | -47 | 0 |
Notes:
© Powered by www.clubwebsite.co.uk. All rights reserved. | Terms & Conditions | Privacy Policy | 18654 views | Administrator Login