Nikeimpression
Website last updated: 24 Apr 2012 @ 12:37

Longhorn U10's

No. Team P W D L F A GD Pts
1. Carlisle City 6 6 0 0 47 5 42 18
2. Stanwix Hornets 8 6 0 2 53 14 39 18
3. Crown Newlaithes 5 5 0 0 37 9 28 15
4. Northbank 5 5 0 0 34 7 27 15
5. Morton Manor 9 5 0 4 39 34 5 15
6. Denton Holme 8 4 0 4 34 21 13 12
7. Harraby Catholic 6 4 0 2 26 18 8 12
8. St Bedes 8 4 0 4 14 29 -15 12
9. High Hesket 5 3 1 1 32 16 16 10
10. Warwick Wanderers 9 3 0 6 37 50 -13 9
11. Abbeytown 1990 6 2 2 2 25 28 -3 8
12. Gillford Park 6 2 1 3 19 31 -12 7
13. Dalston JBR 4 2 0 2 11 15 -4 6
14. Yewdale Pegasus 5 1 1 3 17 28 -11 4
15. Northbank 1970 8 1 1 6 20 35 -15 4
16. Pirelli 4 1 0 3 10 28 -18 3
17. Abbeytown 7 0 0 7 14 43 -29 0
18. Carlisle Spartans 5 0 0 5 3 61 -58 0

Notes:

Sponsors

 
 

© Powered by www.clubwebsite.co.uk. All rights reserved. | Terms & Conditions | Privacy Policy | 34492 views | Administrator Login

Coming soon!
This feature is currently in development but will be available soon.